YBBP系列隔爆型變頻調速三相異步電動機
YBBP SERIES THREE PHASE FLAMEPROOF ASYNCHRONOUS VARIABLE FREQUENCY ADJUSTABLE-SPEED MOTORS YBBP系列隔爆型變頻調速三相異步電動機符合國家標準GB3836.1《爆炸性環境第1部分:設備通用要求》和GB38362《爆炸性環境第2部分:由隔爆外殼“d”保護的設備》的規定。電氣性能符合JB/T11201.1-2011《隔爆型變頻調速三相異步電動機技術條件第1部分:YBBP系列隔爆型變頻調速三相異步電動機(機座號80-355)》。電動機后部增加獨立冷卻風機,安裝尺寸與YB2、YB3、YBX3等系列電動機相同。電動機一般為380V、50Hz。
YBBP系列隔爆型變頻調速三相異步電動機與變頻裝置相配套,具有調速性能好、節能、溫升裕度大、壽命長、性能好、噪音低、隔煙結構先進、可靠性高、使用維護方便等優點,通過改變頻率而調速,調速范圍廣,過載能力強,適用于煤礦井下(非采掘工作面)及工廠含有的符合上述標準中規定的爆炸性氣體混合物的作業場所作電力拖動。電動機廣泛應用于輕工、紡織、化工、石油、冶金、機床、水泵等行業。
YBBP系列隔爆型變頻調速三相異步電動機安裝及外形尺寸 | |||||||||||||||
THE DIMENSIONS OF MOUNTING AND CONTOUR FOR YBBP SERIES FLAMEPROOF VARIABLE-FREQUENCY ADJUSTABLE-SPEED MOTORS | |||||||||||||||
機座號 Frame size | 極數 Poles | 安裝尺寸(毫米)Mounting dimension(mm) | 外形尺寸(毫米)Contour dimension(mm) | ||||||||||||
H | A | B | C | D | E | F | G | K | AB | AC | AD | HD | L | ||
80M | 2、4、6、8 | 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 10 | 165 | 165 | 180 | 320 | 440 |
90S | 90 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 10 | 180 | 180 | 180 | 350 | 490 | |
90L | 90 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 10 | 180 | 180 | 180 | 350 | 515 | |
100L | 100 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 12 | 205 | 205 | 180 | 400 | 560 | |
112M | 112 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 12 | 250 | 230 | 200 | 420 | 560 | |
132S | 132 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 12 | 280 | 270 | 200 | 450 | 600 | |
132M | 132 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 12 | 280 | 270 | 200 | 450 | 630 | |
160M | 160 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 14.5 | 330 | 325 | 220 | 520 | 780 | |
160L | 160 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 14.5 | 330 | 325 | 220 | 520 | 820 | |
180M | 180 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 14.5 | 355 | 360 | 220 | 550 | 895 | |
180L | 180 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 14.5 | 355 | 360 | 220 | 550 | 915 | |
200L | 200 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 18.5 | 390 | 400 | 250 | 645 | 970 | |
225S | 4、8 | 225 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 18.5 | 440 | 450 | 250 | 710 | 1025 |
225M | 2 | 225 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 18.5 | 440 | 450 | 250 | 710 | 1035 |
225M | 4、6、8 | 225 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 18.5 | 440 | 450 | 250 | 710 | 1055 |
250M | 2 | 250 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 24 | 495 | 500 | 300 | 730 | 1085 |
250M | 4、6、8 | 250 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 24 | 495 | 500 | 300 | 730 | 1085 |
280S | 2 | 280 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 24 | 545 | 560 | 300 | 810 | 1210 |
280S | 4、6、8 | 280 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 24 | 545 | 560 | 300 | 810 | 1210 |
280M | 2 | 280 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 24 | 545 | 560 | 300 | 810 | 1275 |
280M | 4、6、8 | 280 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 24 | 545 | 560 | 300 | 810 | 1275 |
315S | 2 | 315 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 28 | 640 | 630 | 400 | 1020 | 1270 |
315S | 4、6、8、10 | 315 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 28 | 640 | 630 | 400 | 1020 | 1350 |
315M | 2 | 315 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 28 | 640 | 630 | 400 | 1020 | 1390 |
315M | 4、6、8、10 | 315 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 28 | 640 | 630 | 400 | 1020 | 1470 |
315L | 2 | 315 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 28 | 640 | 630 | 400 | 1020 | 1390 |
315L | 4、6、8、10 | 315 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 28 | 640 | 630 | 400 | 1020 | 1470 |
355S | 2 | 610 | 500 | 254 | 75 | 140 | 20 | 67.5 | 28 | 745 | 750 | 500 | 1100 | 1570 | |
355S | 4、6、8、10 | 610 | 500 | 254 | 95 | 170 | 25 | 86 | 28 | 745 | 750 | 500 | 1100 | 1630 | |
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 28 | 745 | 750 | 500 | 1100 | 1650 | |
355M | 4、6、8、10 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 28 | 745 | 750 | 500 | 1100 | 1710 | |
355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 28 | 745 | 750 | 500 | 1100 | 1800 | |
355L | 4、6、8、10 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 28 | 745 | 750 | 500 | 1100 | 1820 | |
注:1.圖為B3型圖樣,機座帶底腳,端蓋上無凸緣。 | |||||||||||||||
2.H80-90無吊環。 | |||||||||||||||
Note:1.The drawing is B3 type with frame but no flange. | |||||||||||||||
2.H80-90 have no lifting bolts. |
YBBP系列隔爆型變頻調速三相異步電動機技術數據 | ||||||||
THE TECHNICAL SPECIFICATIONS OF YBBP SERIES FLAMEPROOF VARIABLE-FREQUENCY ADJUSTABLE-SPEED MOTORS | ||||||||
型號 | 額定功率(KW) | 額定電流 (A) | 額定輸出轉矩 (N·m) | 轉速 (r/min) | 堵轉轉矩 | 最大轉矩 | 轉動慣量(kg·㎡) | 重量 (Kg) |
額定轉矩 | 額定轉矩 | |||||||
YBBP80M1-2 | 0.75 | 1.83 | 2.3 | 2850 | 2.2 | 2.3 | 0.0007 | 28 |
YBBP80M2-2 | 1.1 | 2.55 | 3.5 | 2840 | 2.2 | 2.3 | 0.0009 | 29 |
YBBP90S-2 | 1.5 | 3.43 | 4.7 | 2850 | 2.2 | 2.3 | 0.0013 | 34 |
YBBP90L-2 | 2.2 | 4.85 | 7.0 | 2850 | 2.2 | 2.3 | 0.0016 | 37 |
YBBP100L-2 | 3 | 6.24 | 9.5 | 2870 | 2.2 | 2.3 | 0.0029 | 45 |
YBBP112M-2 | 4 | 8.13 | 12.7 | 2890 | 2.2 | 2.3 | 0.0058 | 57 |
YBBP132S1-2 | 5.5 | 11.0 | 17.5 | 2900 | 2.2 | 2.3 | 0.0109 | 90 |
YBBP132S2-2 | 7.5 | 14.9 | 23.8 | 2900 | 2.2 | 2.3 | 0.0131 | 95 |
YBBP160M1-2 | 11 | 21.5 | 35.0 | 2940 | 2.2 | 2.4 | 0.0392 | 142 |
YBBP160M2-2 | 15 | 28.6 | 47.7 | 2940 | 2.2 | 2.4 | 0.0461 | 150 |
YBBP160L-2 | 18.5 | 35.1 | 58.8 | 2940 | 2.2 | 2.4 | 0.0603 | 172 |
YBBP180M-2 | 22 | 41.0 | 70.0 | 2950 | 2.0 | 2.3 | 0.0719 | 202 |
YBBP200L1-2 | 30 | 55.4 | 95.4 | 2950 | 2.0 | 2.3 | 0.1254 | 270 |
YBBP200L2-2 | 37 | 67.9 | 117.7 | 2950 | 2.0 | 2.3 | 0.1429 | 285 |
YBBP225M-2 | 45 | 82.1 | 143.2 | 2960 | 2.0 | 2.3 | 0.2339 | 349 |
YBBP250M-2 | 55 | 99.8 | 175.0 | 2970 | 2.0 | 2.3 | 0.3608 | 463 |
YBBP280S-2 | 75 | 134 | 238.7 | 2970 | 2.0 | 2.3 | 0.5837 | 614 |
YBBP280M-2 | 90 | 160 | 286.4 | 2970 | 2.0 | 2.3 | 0.7176 | 690 |
YBBP315S-2 | 110 | 195 | 350.1 | 2984 | 1.8 | 2.2 | 1.3254 | 975 |
YBBP315M-2 | 132 | 233 | 420.1 | 2984 | 1.8 | 2.2 | 1.5185 | 1090 |
YBBP315L1-2 | 160 | 282 | 509.2 | 2984 | 1.8 | 2.2 | 1.7977 | 1180 |
YBBP315L2-2 | 200 | 352 | 636.6 | 2984 | 1.8 | 2.2 | 2.1701 | 1265 |
YBBP355S1-2 | 185 | 327 | 588.9 | 2980 | 1.8 | 2.2 | 2.4346 | 1630 |
YBBP355S2-2 | 200 | 352 | 636.6 | 2980 | 1.8 | 2.2 | 2.6991 | 1700 |
YBBP355M1-2 | 220 | 387 | 700.3 | 2980 | 1.6 | 2.2 | 2.9636 | 1900 |
YBBP355M2-2 | 250 | 438 | 795.7 | 2980 | 1.6 | 2.2 | 3.2282 | 2060 |
YBBP355L1-2 | 280 | 491 | 891.2 | 2980 | 1.6 | 2.2 | 3.4747 | 2500 |
YBBP355L2-2 | 315 | 551 | 1002.6 | 2980 | 1.6 | 2.2 | 3.7211 | 2650 |
YBBP80M1-4 | 0.55 | 1.57 | 3.5 | 1390 | 2.4 | 2.3 | 0.0018 | 29 |
YBBP80M2-4 | 0.75 | 2.03 | 4.7 | 1390 | 2.4 | 2.3 | 0.0021 | 30 |
YBBP90S-4 | 1.1 | 2.85 | 7.0 | 1390 | 2.3 | 2.3 | 0.0021 | 34 |
YBBP90L-4 | 1.5 | 3.68 | 9.5 | 1390 | 2.3 | 2.3 | 0.0027 | 39 |
YBBP100L1-4 | 2.2 | 5.09 | 14.0 | 1420 | 2.3 | 2.4 | 0.0054 | 46 |
YBBP100L2-4 | 3 | 6.73 | 19.0 | 1420 | 2.3 | 2.4 | 0.0067 | 50 |
YBBP112M-4 | 4 | 8.80 | 25.4 | 1430 | 2.3 | 2.4 | 0.0095 | 55 |
YBBP132S-4 | 5.5 | 11.6 | 35.0 | 1450 | 2.3 | 2.4 | 0.0214 | 93 |
YBBP132M-4 | 7.5 | 15.4 | 47.7 | 1450 | 2.3 | 2.4 | 0.0296 | 106 |
YBBP160M-4 | 11 | 22.2 | 70.0 | 1460 | 2.2 | 2.4 | 0.0747 | 148 |
YBBP160L-4 | 15 | 30.0 | 95.4 | 1460 | 2.2 | 2.4 | 0.0918 | 169 |
YBBP180M-4 | 18.5 | 36.5 | 117.7 | 1470 | 2.2 | 2.3 | 0.139 | 204 |
YBBP180L-4 | 22 | 43.1 | 140.0 | 1470 | 2.2 | 2.3 | 0.158 | 225 |
YBBP200L-4 | 30 | 57.6 | 190.9 | 1470 | 2.2 | 2.4 | 0.263 | 300 |
YBBP225S-4 | 37 | 69.9 | 235.5 | 1480 | 2.2 | 2.4 | 0.406 | 324 |
YBBP225M-4 | 45 | 84.7 | 286.4 | 1480 | 2.2 | 2.4 | 0.469 | 360 |
YBBP250M-4 | 55 | 103 | 350.1 | 1480 | 2.2 | 2.4 | 0.66 | 487 |
YBBP280S-4 | 75 | 140 | 477.7 | 1480 | 2.2 | 2.4 | 1.12 | 632 |
YBBP280M-4 | 90 | 167 | 572.9 | 1480 | 2.2 | 2.4 | 1.46 | 737 |
YBBP315S-4 | 110 | 201 | 700.2 | 1484 | 2.1 | 2.2 | 3.11 | 985 |
YBBP315M-4 | 132 | 240 | 840.3 | 1484 | 2.1 | 2.2 | 3.62 | 1160 |
YBBP315L1-4 | 160 | 288 | 1018.5 | 1484 | 2.1 | 2.2 | 4.13 | 1225 |
YBBP315L2-4 | 200 | 360 | 1273.2 | 1484 | 2.1 | 2.2 | 4.94 | 1320 |
YBBP355S1-4 | 185 | 333 | 1177.7 | 1488 | 2.1 | 2.2 | 5.61 | 1700 |
YBBP355S2-4 | 200 | 360 | 1273.2 | 1488 | 2.1 | 2.2 | 6.28 | 1800 |
YBBP355M1-4 | 220 | 396 | 1400.5 | 1488 | 2.1 | 2.2 | 6.95 | 2015 |
YBBP355M2-4 | 250 | 443 | 1591.5 | 1488 | 2.1 | 2.2 | 7.62 | 2045 |
YBBP355L1-4 | 280 | 497 | 1782.5 | 1488 | 2.1 | 2.2 | 7.66 | 2590 |
YBBP355L2-4 | 315 | 559 | 2005.2 | 1488 | 2.1 | 2.2 | 7.71 | 2770 |
YBBP80M1-6 | 0.37 | 1.27 | 3.5 | 890 | 2.1 | 2.1 | 0.0023 | 23 |
YBBP80M2-6 | 0.55 | 1.76 | 5.2 | 890 | 2.1 | 2.1 | 0.0026 | 24 |
YBBP90S-6 | 0.75 | 2.29 | 7.1 | 910 | 2.1 | 2.1 | 0.0029 | 35 |
YBBP90L-6 | 1.1 | 3.14 | 10.5 | 910 | 2.1 | 2.1 | 0.0035 | 37 |
YBBP100L-6 | 1.5 | 3.95 | 14.3 | 930 | 2.1 | 2.1 | 0.0069 | 45 |
YBBP112M-6 | 2.2 | 5.57 | 21.0 | 940 | 2.1 | 2.1 | 0.0138 | 57 |
YBBP132S-6 | 3 | 7.31 | 28.6 | 970 | 2.1 | 2.4 | 0.0286 | 88 |
YBBP132M1-6 | 4 | 9.39 | 38.1 | 970 | 2.1 | 2.4 | 0.0357 | 98 |
YBBP132M2-6 | 5.5 | 12.6 | 52.5 | 970 | 2.1 | 2.4 | 0.0449 | 109 |
YBBP160M-6 | 7.5 | 16.8 | 71.6 | 970 | 2.1 | 2.4 | 0.0881 | 144 |
YBBP160L-6 | 11 | 24.2 | 105.0 | 970 | 2.1 | 2.4 | 0.116 | 172 |
YBBP180L-6 | 15 | 31.6 | 143.2 | 980 | 2.1 | 2.1 | 0.207 | 214 |
YBBP200L1-6 | 18.5 | 37.6 | 176.6 | 980 | 2.1 | 2.4 | 0.315 | 250 |
YBBP200L2-6 | 22 | 44.7 | 210.0 | 980 | 2.1 | 2.4 | 0.360 | 280 |
YBBP225M-6 | 30 | 57.6 | 286.4 | 980 | 2.1 | 2.4 | 0.547 | 332 |
YBBP250M-6 | 37 | 71.1 | 353.3 | 980 | 2.1 | 2.4 | 0.834 | 468 |
YBBP280S-6 | 45 | 85.9 | 429.7 | 990 | 2.1 | 2.4 | 1.39 | 606 |
YBBP280M-6 | 55 | 105 | 525.1 | 990 | 2.1 | 2.2 | 1.65 | 665 |
YBBP315S-6 | 75 | 142 | 716.1 | 987 | 2.0 | 2.0 | 4.11 | 930 |
YBBP315M-6 | 90 | 170 | 859.4 | 987 | 2.0 | 2.0 | 4.78 | 1040 |
YBBP315L1-6 | 110 | 207 | 1050.3 | 987 | 2.0 | 2.0 | 5.45 | 1130 |
YBBP315L2-6 | 132 | 245 | 1260.4 | 987 | 2.0 | 2.0 | 6.12 | 1230 |
YBBP355S-6 | 160 | 293 | 1527.8 | 985 | 1.9 | 2.0 | 7.83 | 1820 |
YBBP355M1-6 | 185 | 339 | 1766.6 | 985 | 1.9 | 2.0 | 7.86 | 1950 |
YBBP355M2-6 | 200 | 365 | 1909.8 | 985 | 1.9 | 2.0 | 7.9 | 1990 |
YBBP355L1-6 | 220 | 402 | 2100.8 | 985 | 1.9 | 2.0 | 8.1 | 2880 |
YBBP355L2-6 | 250 | 457 | 2387.2 | 985 | 1.9 | 2.0 | 8.2 | 2910 |
YBBP80M1-8 | 0.18 | 0.86 | 2.2 | 650 | 1.8 | 2.0 | 0.0032 | 21 |
YBBP80M2-8 | 0.25 | 1.13 | 3.1 | 650 | 1.8 | 2.0 | 0.0035 | 22 |
YBBP90S-8 | 0.37 | 1.44 | 4.7 | 670 | 1.8 | 2.0 | 0.0037 | 35 |
YBBP90L-8 | 0.55 | 2.07 | 7.0 | 670 | 1.8 | 2.0 | 0.0043 | 37 |
YBBP100L1-8 | 0.75 | 2.36 | 9.5 | 690 | 1.8 | 2.0 | 0.0077 | 41 |
YBBP100L2-8 | 1.1 | 3.32 | 14.0 | 690 | 1.8 | 2.0 | 0.0081 | 43 |
YBBP112M-8 | 1.5 | 4.40 | 19.1 | 690 | 1.8 | 2.0 | 0.0166 | 52 |
YBBP132S-8 | 2.2 | 5.80 | 28.0 | 710 | 1.8 | 2.2 | 0.0314 | 88 |
YBBP132M-8 | 3 | 7.71 | 38.2 | 710 | 1.8 | 2.2 | 0.0395 | 104 |
YBBP160M1-8 | 4 | 10.3 | 50.1 | 720 | 1.9 | 2.2 | 0.0753 | 143 |
YBBP160M2-8 | 5.5 | 13.4 | 70.0 | 720 | 1.9 | 2.2 | 0.0931 | 144 |
YBBP160L-8 | 7.5 | 17.6 | 95.5 | 720 | 1.9 | 2.2 | 0.126 | 172 |
YBBP180L-8 | 11 | 25.3 | 140.1 | 720 | 1.9 | 2.2 | 0.203 | 214 |
YBBP200L-8 | 15 | 33.7 | 191.0 | 730 | 1.9 | 2.2 | 0.339 | 280 |
YBBP225S-8 | 18.5 | 40.0 | 235.5 | 740 | 1.9 | 2.2 | 0.491 | 306 |
YBBP225M-8 | 22 | 47.4 | 280.1 | 740 | 1.9 | 2.2 | 0.547 | 330 |
YBBP250M-8 | 30 | 63.4 | 382.0 | 740 | 1.9 | 2.0 | 0.834 | 465 |
YBBP280S-8 | 37 | 77.8 | 471.1 | 740 | 1.8 | 2.0 | 1.39 | 590 |
YBBP280M-8 | 45 | 94.1 | 573.0 | 740 | 1.8 | 2.0 | 1.65 | 662 |
YBBP315S-8 | 55 | 111 | 700.3 | 740 | 1.8 | 2.0 | 4.79 | 900 |
YBBP315M-8 | 75 | 150 | 955.0 | 740 | 1.8 | 2.0 | 5.58 | 1085 |
YBBP315L1-8 | 90 | 180 | 1145.9 | 740 | 1.8 | 2.0 | 6.37 | 1150 |
YBBP315L2-8 | 110 | 217 | 1400.5 | 740 | 1.8 | 2.0 | 7.23 | 1280 |
YBBP355S-8 | 132 | 260 | 1680.6 | 740 | 1.8 | 2.0 | 8.4 | 1820 |
YBBP355M-8 | 160 | 315 | 2037.1 | 740 | 1.8 | 2.0 | 8.6 | 2065 |
YBBP355L1-8 | 185 | 364 | 2355.4 | 740 | 1.8 | 2.0 | 8.7 | 2490 |
YBBP355L2-8 | 200 | 392 | 2546.4 | 740 | 1.2 | 2.0 | 8.8 | 2620 |
YBBP315S-10 | 45 | 99.6 | 716.2 | 592 | 1.2 | 2.0 | 5.47 | 940 |
YBBP315M-10 | 55 | 121 | 875.3 | 592 | 1.2 | 2.0 | 6.26 | 1085 |
YBBP315L1-10 | 75 | 162 | 1193.6 | 592 | 1.2 | 2.0 | 7.05 | 1200 |
YBBP315L2-10 | 90 | 191 | 1432.4 | 592 | 1.2 | 2.0 | 7.91 | 1250 |
YBBP355S-10 | 90 | 191 | 1432.4 | 585 | 1.2 | 2.0 | 9.08 | 2170 |
YBBP355M1-10 | 110 | 230 | 1750.6 | 585 | 1.2 | 2.0 | 9.28 | 2340 |
YBBP355M2-10 | 132 | 275 | 2100.8 | 585 | 1.2 | 2.0 | 9.48 | 2410 |
YBBP355L1-10 | 160 | 333 | 2546.4 | 585 | 1.2 | 2.0 | 9.70 | 2680 |
YBBP355L2-10 | 185 | 381 | 2944.3 | 585 | 1.2 | 2.0 | 9.95 | 2780 |
注:重量為吊裝時的參考重量,以實物為準。 |