YBX3系列隔爆型(ExdIIBT4)三相異步電動機(機座號80~355)具有效率高,噪聲低,振動小,堵轉轉矩高,運行可靠,外形美觀等特點,是使用在石油、化工、煤炭工業中的重要電工產品之一。
該系列電機的隔爆性能符合GB3836.1-2010《爆炸性環境 第1部分:設備 通用要求》和GB3836.2-2010《爆炸性環境 第2部分:由隔爆外殼“d” 保護的設備》的規定。產品的機械電氣性能符合JB/T 12628-2016《YBX3系列高效率隔爆型三相異步電動機技術條件(機座號63~355)》。
YBX3系列隔爆型三相異步電動機額定電壓380V、660V、380/660V,額定頻率50Hz,防護等級IP55,冷卻方法IC411,采取F級絕緣,滿載溫升按B級考核,適用于煤礦井下(非采掘工作面)及工廠含有的符合上述標準中規定的爆炸性氣體混合物的作業場所電力拖動。
我公司可以在符合上述標準的條件下,按用戶要求設計、制造各種電壓、各種頻率、各種安裝方式的電動機產品,如220V、440V電壓,60Hz頻率。
YBX3系列ExdIIBT4高效率隔爆型三相異步電動機安裝及外形尺寸 | |||||||||||||||
THE DIMENSIONS OF MOUNTING AND CONTOUR FOR YBX3 SERIES ExdIIBT4 FLAMPROOF MOTORS | |||||||||||||||
機座號 Frame size | 極數 Poles | 安裝尺寸(毫米)Mounting dimension(mm) | 外形尺寸(毫米)Contour dimension(mm) | ||||||||||||
H | A | B | C | D | E | F | G | K | AB | AC | AD | HD | L | ||
80M | 2、4、6、8 | 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 10 | 165 | 165 | 180 | 320 | 340 |
90S | 90 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 10 | 180 | 180 | 180 | 350 | 380 | |
90L | 90 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 10 | 180 | 180 | 180 | 350 | 410 | |
100L | 100 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 12 | 200 | 205 | 180 | 400 | 473 | |
112M | 112 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 12 | 245 | 230 | 200 | 420 | 520 | |
132S | 132 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 12 | 280 | 270 | 200 | 450 | 570 | |
132M | 132 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 12 | 280 | 270 | 200 | 450 | 615 | |
160M | 160 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 14.5 | 330 | 325 | 220 | 520 | 755 | |
160L | 160 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 14.5 | 330 | 325 | 220 | 520 | 795 | |
180M | 180 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 14.5 | 355 | 360 | 220 | 550 | 806 | |
180L | 180 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 14.5 | 355 | 360 | 220 | 550 | 806 | |
200L | 200 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 18.5 | 390 | 400 | 250 | 645 | 865 | |
225S | 4、8 | 225 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 18.5 | 435 | 450 | 250 | 690 | 913 |
225M | 2 | 225 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 18.5 | 435 | 450 | 250 | 690 | 923 |
225M | 4、6、8 | 225 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 18.5 | 435 | 450 | 250 | 690 | 953 |
250M | 2 | 250 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 24 | 490 | 500 | 300 | 730 | 995 |
250M | 4、6、8 | 250 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 24 | 490 | 500 | 300 | 730 | 995 |
280S | 2 | 280 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 24 | 545 | 560 | 300 | 810 | 1047 |
280S | 4、6、8 | 280 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 24 | 545 | 560 | 300 | 810 | 1047 |
280M | 2 | 280 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 24 | 545 | 560 | 300 | 810 | 1122 |
280M | 4、6、8 | 280 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 24 | 545 | 560 | 300 | 810 | 1122 |
315S | 2 | 315 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 28 | 640 | 630 | 400 | 1020 | 1320 |
315S | 4、6、8、10 | 315 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 28 | 640 | 630 | 400 | 1020 | 1350 |
315M | 2 | 315 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 28 | 640 | 630 | 400 | 1020 | 1350 |
315M | 4、6、8、10 | 315 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 28 | 640 | 630 | 400 | 1020 | 1380 |
315L | 2 | 315 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 28 | 640 | 630 | 400 | 1020 | 1490 |
315L | 4、6、8、10 | 315 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 28 | 640 | 630 | 400 | 1020 | 1520 |
355S | 2 | 355 | 610 | 500 | 254 | 75 | 140 | 20 | 67.5 | 28 | 740 | 750 | 500 | 1080 | 1570 |
355S | 4、6、8、10 | 355 | 610 | 500 | 254 | 95 | 170 | 25 | 86 | 28 | 740 | 750 | 500 | 1080 | 1570 |
355M | 2 | 355 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 28 | 740 | 750 | 500 | 1080 | 1650 |
355M | 4、6、8、10 | 355 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 28 | 740 | 750 | 500 | 1080 | 1650 |
355L | 2 | 355 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 28 | 740 | 750 | 500 | 1080 | 1750 |
355L | 4、6、8、10 | 355 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 28 | 740 | 750 | 500 | 1080 | 1750 |
注:1.圖為B3型圖樣,機座帶底腳,端蓋上無凸緣。 2.H80-90無吊環。 | |||||||||||||||
Note:1.The drawing is B3 type with frame but no flange. 2.H80-90 have no lifting bolts. |
YBX3系列ExdIIBT4高效率隔爆型三相異步電動機技術數據 | ||||||||||||
THE TECHNICAL SPECIFICATIONS OF YBX3 SERIES ExdIIBT4 FLAMEPROOF MOTORS | ||||||||||||
型號 | 額定功率 | 電流 (安培) | 轉速 (轉/分) | 效率 (%) | 功率因數 (Cosφ) | 最大轉矩 | 堵轉轉矩 | 堵轉電流 | 噪音 限值 | 振動限值 (毫米/秒) | 重量 (千克) | |
千瓦 | 馬力 | 額定轉矩 | 額定轉矩 | 額定電流 | ||||||||
Type | Rated Output | Curren (A) | Spee (r/min) | Eff. (%) | Power Facto r(Cosφ) | Max Torque | Locked Torque | Locked Current | Noise Limit dB(A) | Vibration Limit (mm/s) | Weight (Kg) | |
KW | HP | Rated Torque | Rated Torque | Rated Current | ||||||||
YBX3-80M1-2 | 0.75 | 1 | 1.70 | 2850 | 80.7 | 0.83 | 2.3 | 2.3 | 6.8 | 67 | 1.6 | 29 |
YBX3-80M2-2 | 1.1 | 1.5 | 2.43 | 2840 | 82.7 | 0.83 | 2.3 | 2.3 | 7.3 | 67 | 1.6 | 31 |
YBX3-90S-2 | 1.5 | 2 | 3.22 | 2850 | 84.2 | 0.84 | 2.3 | 2.3 | 7.6 | 72 | 1.6 | 36 |
YBX3-90L-2 | 2.2 | 3 | 4.58 | 2890 | 85.9 | 0.85 | 2.3 | 2.3 | 7.8 | 72 | 1.6 | 39 |
YBX3-100L-2 | 3 | 4 | 6.02 | 2870 | 87.1 | 0.87 | 2.3 | 2.3 | 8.1 | 76 | 1.6 | 47 |
YBX3-112M-2 | 4 | 5.5 | 7.84 | 2890 | 88.1 | 0.88 | 2.3 | 2.3 | 8.3 | 77 | 1.6 | 60 |
YBX3-132S1-2 | 5.5 | 7.5 | 10.6 | 2900 | 89.2 | 0.88 | 2.3 | 2.2 | 8.0 | 80 | 1.6 | 95 |
YBX3-132S2-2 | 7.5 | 10 | 14.2 | 2900 | 90.1 | 0.89 | 2.3 | 2.2 | 7.8 | 80 | 1.6 | 100 |
YBX3-160M1-2 | 11 | 15 | 20.6 | 2940 | 91.2 | 0.89 | 2.3 | 2.2 | 7.9 | 86 | 2.2 | 149 |
YBX3-160M2-2 | 15 | 20 | 27.9 | 2940 | 91.9 | 0.89 | 2.3 | 2.2 | 8.0 | 86 | 2.2 | 158 |
YBX3-160L-2 | 18.5 | 25 | 34.2 | 2940 | 92.4 | 0.89 | 2.3 | 2.2 | 8.1 | 86 | 2.2 | 180 |
YBX3-180M-2 | 22 | 30 | 40.5 | 2950 | 92.7 | 0.89 | 2.3 | 2.2 | 8.2 | 88 | 2.2 | 212 |
YBX3-200L1-2 | 30 | 40 | 54.9 | 2945 | 93.3 | 0.89 | 2.3 | 2.2 | 7.5 | 90 | 2.2 | 284 |
YBX3-200L2-2 | 37 | 50 | 67.4 | 2945 | 93.7 | 0.89 | 2.3 | 2.2 | 7.5 | 90 | 2.2 | 299 |
YBX3-225M-2 | 45 | 60 | 81.7 | 2960 | 94.0 | 0.89 | 2.3 | 2.2 | 7.6 | 92 | 2.2 | 367 |
YBX3-250M-2 | 55 | 75 | 99.6 | 2970 | 94.3 | 0.89 | 2.3 | 2.2 | 7.6 | 92 | 2.2 | 486 |
YBX3-280S-2 | 75 | 100 | 135 | 2970 | 94.7 | 0.89 | 2.3 | 2.0 | 6.9 | 94 | 2.2 | 645 |
YBX3-280M-2 | 90 | 125 | 162 | 2970 | 95.0 | 0.89 | 2.3 | 2.0 | 7.0 | 94 | 2.2 | 725 |
YBX3-315S-2 | 110 | 150 | 197 | 2975 | 95.2 | 0.89 | 2.2 | 1.9 | 7.1 | 96 | 2.8 | 1024 |
YBX3-315M-2 | 132 | 175 | 236 | 2975 | 95.4 | 0.89 | 2.2 | 1.9 | 7.1 | 96 | 2.8 | 1145 |
YBX3-315L1-2 | 160 | 220 | 286 | 2975 | 95.6 | 0.89 | 2.2 | 1.9 | 7.1 | 98 | 2.8 | 1239 |
YBX3-315L2-2 | 200 | 270 | 356 | 2975 | 95.8 | 0.89 | 2.2 | 1.9 | 7.1 | 98 | 2.8 | 1328 |
YBX3-355S1-2 | 185 | 250 | 330 | 2980 | 95.6 | 0.89 | 2.2 | 1.9 | 7.1 | 98 | 2.8 | 1712 |
YBX3-355S2-2 | 200 | 270 | 356 | 2980 | 95.8 | 0.89 | 2.2 | 1.9 | 7.1 | 98 | 2.8 | 1785 |
YBX3-355M1-2 | 220 | 300 | 392 | 2980 | 95.8 | 0.89 | 2.2 | 1.8 | 7.1 | 100 | 2.8 | 1995 |
YBX3-355M2-2 | 250 | 350 | 441 | 2980 | 95.8 | 0.90 | 2.2 | 1.8 | 7.1 | 100 | 2.8 | 2163 |
YBX3-355L1-2 | 280 | 380 | 493 | 2980 | 95.8 | 0.90 | 2.2 | 1.8 | 7.1 | 100 | 2.8 | 2626 |
YBX3-355L2-2 | 315 | 425 | 555 | 2980 | 95.8 | 0.90 | 2.2 | 1.8 | 7.1 | 100 | 2.8 | 2783 |
YBX3-80M1-4 | 0.55 | 0.75 | 1.43 | 1390 | 77.8 | 0.75 | 2.3 | 2.3 | 6.3 | 58 | 1.6 | 31 |
YBX3-80M2-4 | 0.75 | 1 | 1.84 | 1390 | 82.5 | 0.75 | 2.3 | 2.3 | 6.5 | 58 | 1.6 | 32 |
YBX3-90S-4 | 1.1 | 1.5 | 2.65 | 1390 | 84.1 | 0.75 | 2.3 | 2.3 | 6.6 | 61 | 1.6 | 36 |
YBX3-90L-4 | 1.5 | 2 | 3.56 | 1390 | 85.3 | 0.75 | 2.3 | 2.3 | 6.9 | 61 | 1.6 | 41 |
YBX3-100L1-4 | 2.2 | 3 | 4.76 | 1420 | 86.7 | 0.81 | 2.3 | 2.3 | 7.5 | 64 | 1.6 | 48 |
YBX3-100L2-4 | 3 | 4 | 6.34 | 1420 | 87.7 | 0.82 | 2.3 | 2.3 | 7.6 | 64 | 1.6 | 53 |
YBX3-112M-4 | 4 | 5.5 | 8.37 | 1430 | 88.6 | 0.82 | 2.3 | 2.3 | 7.7 | 65 | 1.6 | 59 |
YBX3-132S-4 | 5.5 | 7.5 | 11.4 | 1450 | 89.6 | 0.82 | 2.3 | 2.0 | 7.5 | 71 | 1.6 | 95 |
YBX3-132M-4 | 7.5 | 10 | 15.2 | 1450 | 90.4 | 0.83 | 2.3 | 2.0 | 7.4 | 71 | 1.6 | 111 |
YBX3-160M-4 | 11 | 15 | 21.5 | 1460 | 91.4 | 0.85 | 2.3 | 2.0 | 7.5 | 75 | 2.2 | 155 |
YBX3-160L-4 | 15 | 20 | 29.1 | 1460 | 92.1 | 0.85 | 2.3 | 2.0 | 7.5 | 75 | 2.2 | 178 |
YBX3-180M-4 | 18.5 | 25 | 35.3 | 1470 | 92.6 | 0.86 | 2.3 | 2.0 | 7.7 | 76 | 2.2 | 213 |
YBX3-180L-4 | 22 | 30 | 41.8 | 1470 | 93.0 | 0.86 | 2.3 | 2.0 | 7.8 | 76 | 2.2 | 236 |
YBX3-200L-4 | 30 | 40 | 56.0 | 1470 | 93.6 | 0.87 | 2.3 | 2.0 | 7.2 | 79 | 2.2 | 315 |
YBX3-225S-4 | 37 | 50 | 68.8 | 1480 | 93.9 | 0.87 | 2.3 | 2.0 | 7.3 | 81 | 2.2 | 340 |
YBX3-225M-4 | 45 | 60 | 83.4 | 1480 | 94.2 | 0.87 | 2.3 | 2.0 | 7.4 | 81 | 2.2 | 378 |
YBX3-250M-4 | 55 | 75 | 100 | 1480 | 94.6 | 0.88 | 2.3 | 2.0 | 7.4 | 83 | 2.2 | 511 |
YBX3-280S-4 | 75 | 100 | 136 | 1480 | 95.0 | 0.88 | 2.3 | 2.0 | 6.7 | 86 | 2.2 | 664 |
YBX3-280M-4 | 90 | 125 | 161 | 1480 | 95.2 | 0.89 | 2.3 | 2.0 | 7.0 | 86 | 2.2 | 774 |
YBX3-315S-4 | 110 | 150 | 197 | 1480 | 95.4 | 0.89 | 2.2 | 2.0 | 7.0 | 93 | 2.8 | 1034 |
YBX3-315M-4 | 132 | 175 | 236 | 1480 | 95.6 | 0.89 | 2.2 | 2.0 | 7.0 | 93 | 2.8 | 1218 |
YBX3-315L1-4 | 160 | 220 | 285 | 1480 | 95.8 | 0.89 | 2.2 | 2.0 | 7.0 | 94 | 2.8 | 1286 |
YBX3-315L2-4 | 200 | 270 | 356 | 1480 | 96.0 | 0.89 | 2.2 | 2.0 | 7.0 | 94 | 2.8 | 1386 |
YBX3-355S1-4 | 185 | 250 | 330 | 1488 | 95.8 | 0.89 | 2.2 | 2.0 | 7.0 | 94 | 2.8 | 1785 |
YBX3-355S2-4 | 200 | 270 | 356 | 1488 | 96.0 | 0.89 | 2.2 | 2.0 | 7.0 | 94 | 2.8 | 1890 |
YBX3-355M1-4 | 220 | 300 | 391 | 1488 | 96.0 | 0.89 | 2.2 | 2.0 | 7.0 | 95 | 2.8 | 2116 |
YBX3-355M2-4 | 250 | 350 | 445 | 1488 | 96.0 | 0.89 | 2.2 | 2.0 | 7.0 | 95 | 2.8 | 2150 |
YBX3-355L1-4 | 280 | 380 | 498 | 1488 | 96.0 | 0.89 | 2.2 | 2.0 | 7.0 | 95 | 2.8 | 2720 |
YBX3-355L2-4 | 315 | 425 | 560 | 1488 | 96.0 | 0.89 | 2.2 | 2.0 | 7.0 | 95 | 2.8 | 2909 |
YBX3-80M1-6 | 0.37 | 0.5 | 1.30 | 890 | 62.0 | 0.70 | 2.0 | 1.9 | 4.7 | 54 | 1.6 | 24 |
YBX3-80M2-6 | 0.55 | 0.75 | 1.58 | 890 | 73.6 | 0.72 | 2.1 | 1.9 | 4.7 | 54 | 1.6 | 25 |
YBX3-90S-6 | 0.75 | 1 | 2.01 | 910 | 78.9 | 0.72 | 2.1 | 2.1 | 5.8 | 57 | 1.6 | 37 |
YBX3-90L-6 | 1.1 | 1.5 | 2.83 | 910 | 81.0 | 0.73 | 2.1 | 2.1 | 5.9 | 57 | 1.6 | 39 |
YBX3-100L-6 | 1.5 | 2 | 3.73 | 930 | 82.5 | 0.74 | 2.1 | 2.1 | 6.0 | 61 | 1.6 | 47 |
YBX3-112M-6 | 2.2 | 3 | 5.36 | 940 | 84.3 | 0.74 | 2.1 | 2.1 | 6.0 | 65 | 1.6 | 60 |
YBX3-132S-6 | 3 | 4 | 7.20 | 970 | 85.6 | 0.74 | 2.1 | 2.0 | 6.2 | 69 | 1.6 | 92 |
YBX3-132M1-6 | 4 | 5.5 | 9.46 | 970 | 86.8 | 0.74 | 2.1 | 2.0 | 6.8 | 69 | 1.6 | 103 |
YBX3-132M2-6 | 5.5 | 7.5 | 12.7 | 970 | 88.0 | 0.75 | 2.1 | 2.0 | 7.1 | 69 | 1.6 | 115 |
YBX3-160M-6 | 7.5 | 10 | 16.4 | 970 | 89.1 | 0.78 | 2.1 | 2.1 | 6.7 | 73 | 2.2 | 151 |
YBX3-160L-6 | 11 | 15 | 23.7 | 970 | 90.3 | 0.78 | 2.1 | 2.1 | 6.9 | 73 | 2.2 | 181 |
YBX3-180L-6 | 15 | 20 | 30.9 | 980 | 91.2 | 0.81 | 2.1 | 2.0 | 7.2 | 73 | 2.2 | 225 |
YBX3-200L1-6 | 18.5 | 25 | 37.8 | 978 | 91.7 | 0.81 | 2.1 | 2.1 | 7.2 | 76 | 2.2 | 263 |
YBX3-200L2-6 | 22 | 30 | 44.2 | 978 | 92.2 | 0.82 | 2.1 | 2.1 | 7.3 | 76 | 2.2 | 294 |
YBX3-225M-6 | 30 | 40 | 60.6 | 980 | 92.9 | 0.81 | 2.1 | 2.0 | 7.1 | 76 | 2.2 | 349 |
YBX3-250M-6 | 37 | 50 | 71.7 | 980 | 93.3 | 0.84 | 2.1 | 2.1 | 7.1 | 78 | 2.2 | 491 |
YBX3-280S-6 | 45 | 60 | 84.8 | 990 | 93.7 | 0.86 | 2.0 | 2.1 | 7.2 | 80 | 2.2 | 636 |
YBX3-280M-6 | 55 | 75 | 103 | 990 | 94.1 | 0.86 | 2.0 | 2.1 | 7.2 | 80 | 2.2 | 698 |
YBX3-315S-6 | 75 | 100 | 142 | 985 | 94.6 | 0.85 | 2.0 | 2.0 | 7.0 | 85 | 2.8 | 977 |
YBX3-315M-6 | 90 | 125 | 172 | 985 | 94.9 | 0.84 | 2.0 | 2.0 | 7.0 | 85 | 2.8 | 1092 |
YBX3-315L1-6 | 110 | 150 | 207 | 985 | 95.1 | 0.85 | 2.0 | 2.0 | 7.0 | 85 | 2.8 | 1187 |
YBX3-315L2-6 | 132 | 175 | 244 | 985 | 95.4 | 0.86 | 2.0 | 2.0 | 7.0 | 85 | 2.8 | 1292 |
YBX3-355S-6 | 160 | 220 | 292 | 985 | 95.6 | 0.87 | 2.0 | 1.9 | 7.0 | 92 | 2.8 | 1991 |
YBX3-355M1-6 | 185 | 250 | 338 | 985 | 95.6 | 0.87 | 2.0 | 1.9 | 7.0 | 92 | 2.8 | 2048 |
YBX3-355M2-6 | 200 | 270 | 365 | 985 | 95.8 | 0.87 | 2.0 | 1.9 | 7.0 | 92 | 2.8 | 2090 |
YBX3-355L1-6 | 220 | 300 | 401 | 985 | 95.8 | 0.87 | 2.0 | 1.9 | 7.0 | 92 | 2.8 | 3024 |
YBX3-355L2-6 | 250 | 350 | 456 | 985 | 95.8 | 0.87 | 2.0 | 1.9 | 7.0 | 92 | 2.8 | 3056 |
YBX3-80M1-8 | 0.18 | 0.25 | 0.88 | 650 | 51.0 | 0.61 | 1.9 | 1.8 | 3.3 | 52 | 1.6 | 22 |
YBX3-80M2-8 | 0.25 | 0.33 | 1.15 | 650 | 54.0 | 0.61 | 1.9 | 1.8 | 3.3 | 52 | 1.6 | 23 |
YBX3-90S-8 | 0.37 | 0.5 | 1.49 | 670 | 62.0 | 0.61 | 1.9 | 1.8 | 4.0 | 56 | 1.6 | 37 |
YBX3-90L-8 | 0.55 | 0.75 | 2.17 | 670 | 63.0 | 0.61 | 2.0 | 1.8 | 4.0 | 56 | 1.6 | 39 |
YBX3-100L1-8 | 0.75 | 1 | 2.48 | 690 | 68.7 | 0.67 | 2.0 | 1.8 | 4.0 | 59 | 1.6 | 43 |
YBX3-100L2-8 | 1.1 | 1.5 | 3.53 | 690 | 70.7 | 0.67 | 2.0 | 1.8 | 5.0 | 59 | 1.6 | 45 |
YBX3-112M-8 | 1.5 | 2 | 4.41 | 690 | 72.8 | 0.71 | 2.0 | 1.8 | 5.0 | 61 | 1.6 | 55 |
YBX3-132S-8 | 2.2 | 3 | 6.04 | 710 | 77.9 | 0.71 | 2.0 | 1.8 | 6.0 | 64 | 1.6 | 92 |
YBX3-132M-8 | 3 | 4 | 7.91 | 710 | 78.9 | 0.73 | 2.0 | 1.8 | 6.0 | 64 | 1.6 | 109 |
YBX3-160M1-8 | 4 | 5.5 | 10.4 | 720 | 79.9 | 0.73 | 2.0 | 1.9 | 6.0 | 68 | 2.2 | 150 |
YBX3-160M2-8 | 5.5 | 7.5 | 13.8 | 720 | 82.0 | 0.74 | 2.0 | 1.9 | 6.0 | 68 | 2.2 | 151 |
YBX3-160L-8 | 7.5 | 10 | 18.1 | 720 | 84.0 | 0.75 | 2.0 | 1.9 | 6.0 | 68 | 2.2 | 181 |
YBX3-180L-8 | 11 | 15 | 25.8 | 720 | 86.4 | 0.75 | 2.0 | 2.0 | 6.5 | 70 | 2.2 | 225 |
YBX3-200L-8 | 15 | 20 | 34.5 | 730 | 86.9 | 0.76 | 2.0 | 2.0 | 6.6 | 73 | 2.2 | 294 |
YBX3-225S-8 | 18.5 | 25 | 41.5 | 740 | 89.1 | 0.76 | 2.0 | 1.9 | 6.6 | 73 | 2.2 | 321 |
YBX3-225M-8 | 22 | 30 | 47.8 | 740 | 89.6 | 0.78 | 2.0 | 1.9 | 6.6 | 73 | 2.2 | 349 |
YBX3-250M-8 | 30 | 40 | 63.8 | 740 | 90.4 | 0.79 | 2.0 | 1.9 | 6.5 | 75 | 2.2 | 488 |
YBX3-280S-8 | 37 | 50 | 78.3 | 740 | 90.9 | 0.79 | 2.0 | 1.9 | 6.6 | 76 | 2.2 | 620 |
YBX3-280M-8 | 45 | 60 | 94.7 | 740 | 91.4 | 0.79 | 2.0 | 1.9 | 6.6 | 76 | 2.2 | 695 |
YBX3-315S-8 | 55 | 75 | 113 | 735 | 92.3 | 0.80 | 2.0 | 1.8 | 6.6 | 82 | 2.8 | 945 |
YBX3-315M-8 | 75 | 100 | 153 | 735 | 93.2 | 0.80 | 2.0 | 1.8 | 6.4 | 82 | 2.8 | 1139 |
YBX3-315L1-8 | 90 | 125 | 183 | 735 | 93.5 | 0.80 | 2.0 | 1.8 | 6.4 | 82 | 2.8 | 1208 |
YBX3-315L2-8 | 110 | 150 | 218 | 735 | 93.5 | 0.82 | 2.0 | 1.8 | 6.4 | 82 | 2.8 | 1344 |
YBX3-355S-8 | 132 | 175 | 261 | 740 | 93.8 | 0.82 | 2.0 | 1.8 | 6.4 | 90 | 2.8 | 1911 |
YBX3-355M-8 | 160 | 220 | 315 | 740 | 94.0 | 0.82 | 2.0 | 1.8 | 6.4 | 90 | 2.8 | 2168 |
YBX3-355L1-8 | 185 | 250 | 365 | 740 | 94.0 | 0.82 | 2.0 | 1.8 | 6.4 | 90 | 2.8 | 2615 |
YBX3-355L2-8 | 200 | 270 | 389 | 740 | 94.2 | 0.83 | 2.0 | 1.8 | 6.4 | 90 | 2.8 | 2751 |
YBX3-315S-10 | 45 | 60 | 100 | 590 | 91.2 | 0.75 | 2.0 | 1.3 | 6.2 | 82 | 2.8 | 987 |
YBX3-315M-10 | 55 | 75 | 121 | 590 | 91.8 | 0.75 | 2.0 | 1.3 | 6.2 | 82 | 2.8 | 1139 |
YBX3-315L1-10 | 75 | 100 | 162 | 590 | 92.3 | 0.76 | 2.0 | 1.3 | 6.2 | 82 | 2.8 | 1260 |
YBX3-315L2-10 | 90 | 125 | 191 | 590 | 92.9 | 0.77 | 2.0 | 1.3 | 6.2 | 82 | 2.8 | 1313 |
YBX3-355S-10 | 90 | 125 | 191 | 590 | 92.9 | 0.77 | 2.0 | 1.3 | 6.2 | 82 | 2.8 | 2279 |
YBX3-355M1-10 | 110 | 150 | 230 | 590 | 93.1 | 0.78 | 2.0 | 1.3 | 6.0 | 90 | 2.8 | 2457 |
YBX3-355M2-10 | 132 | 175 | 275 | 590 | 93.5 | 0.78 | 2.0 | 1.3 | 6.0 | 90 | 2.8 | 2531 |
YBX3-355L1-10 | 160 | 220 | 333 | 590 | 93.5 | 0.78 | 2.0 | 1.3 | 6.0 | 90 | 2.8 | 2814 |
YBX3-355L2-10 | 185 | 250 | 385 | 590 | 93.5 | 0.78 | 2.0 | 1.3 | 6.0 | 90 | 2.8 | 2900 |
注:重量為吊裝時的參考重量,以實物為準。 |